G Squad
Jersey Color Not Available
Contact Name Garland Harris
Contact Message Login to view
Division A
Fall League 2009 Season
August 16, 2009 - November 1, 2009
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | Pts/G | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Dennlly, James | 2 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 4.0 | 0 | 0 |
| - | Dillon, Patrick | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 1 | 1 |
| - | Glenn, Patrick | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 5 | 2.5 | 2 | 0 |
| - | Gray, Larry | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | 0 | 0 |
| - |
Harris, Garland
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jackson, Kendall | 3 | 13 | 1 | 7 | 2 | 18 | 2 | 0 | 36 | 12.0 | 1 | 1 |
| - | Mann, Jehon | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 0 | 10 | 10.0 | 1 | 0 |
| - | Sanders, Jayson | 1 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 12 | 12.0 | 0 | 2 |
| - | Sivels, Brian | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2.0 | 2 | 0 |
| - | Spiers, Joseph | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 0 | 17 | 17.0 | 1 | 0 |
| - | Waddell, Qavotstaraj | 1 | 5 | 0 | 1 | 2 | 10 | 1 | 0 | 11 | 11.0 | 2 | 3 |
| - | Williamson, Marquis | 2 | 4 | 3 | 4 | 1 | 3 | 2 | 0 | 21 | 10.5 | 3 | 1 |
| - | Wright, Deon | 3 | 5 | 3 | 3 | 13 | 9 | 6 | 0 | 22 | 7.3 | 9 | 4 |


