Middle Age Men
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division A
Fall League 2009 Season
August 16, 2009 - November 1, 2009
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | Pts/G | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Barbosa, Ricky | 4 | 2 | 1 | 0 | 4 | 3 | 3 | 0 | 7 | 1.8 | 2 | 0 |
| - | Batteglia, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Byrd, Hiraman | 4 | 10 | 9 | 14 | 2 | 23 | 6 | 0 | 61 | 15.3 | 4 | 0 |
| - | Dickerson, Trent | 4 | 10 | 8 | 19 | 2 | 15 | 1 | 0 | 63 | 15.8 | 0 | 0 |
| - | Harper, Chris | 1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 10 | 10.0 | 2 | 0 |
| - | Mason, Desmond | 5 | 23 | 0 | 10 | 3 | 30 | 7 | 1 | 56 | 11.2 | 1 | 1 |
| - | Mills, Mark | 3 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 11 | 3.7 | 1 | 2 |
| - | Piper, Cam | 2 | 3 | 1 | 1 | 7 | 10 | 3 | 0 | 10 | 5.0 | 1 | 0 |
| - | Simmons, Chris | 4 | 4 | 7 | 2 | 8 | 9 | 0 | 0 | 31 | 7.8 | 3 | 0 |
| - | Sutton, Chris | 4 | 5 | 6 | 6 | 16 | 17 | 6 | 0 | 34 | 8.5 | 6 | 1 |


