Patriot
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division A
FFBA Season 2 Season
February 27, 2011 - May 29, 2011
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | Pts/G | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Anderson, Smoke | 5 | 15 | 2 | 2 | 0 | 0 | 7 | 0 | 38 | 7.6 | 0 | 0 |
| - | Banks, Correy | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4.0 | 0 | 0 |
| - | Burns, Zhamir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Carr, Howard | 6 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 25 | 4.2 | 0 | 0 |
| - | Conner, Chris | 6 | 8 | 0 | 4 | 0 | 0 | 11 | 0 | 20 | 3.3 | 0 | 0 |
| - | Cuffee, Kenneth | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1.3 | 0 | 0 |
| - | Davis, Johnny | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 6.0 | 0 | 0 |
| - | Ferebe, Lamont | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2.0 | 0 | 0 |
| - | Fisher, Marcus | 4 | 33 | 6 | 13 | 0 | 0 | 3 | 1 | 97 | 24.3 | 0 | 0 |
| - | Hughes, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Johnson, George | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18.0 | 0 | 0 |
| - | Jones, Avion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee, Lujaun | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2.0 | 0 | 0 |
| - | Mathis, Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Norman, Trent | 7 | 29 | 7 | 6 | 0 | 0 | 15 | 1 | 85 | 12.1 | 0 | 0 |
| - | Norman Jr, Trent | 7 | 6 | 5 | 2 | 0 | 0 | 11 | 1 | 29 | 4.1 | 0 | 0 |
| - | Ricks, Paris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| - | Sutherland, Dante | 2 | 8 | 1 | 5 | 0 | 0 | 4 | 0 | 24 | 12.0 | 0 | 0 |
| - | Tarven, Flight | 5 | 14 | 1 | 4 | 0 | 0 | 3 | 0 | 35 | 7.0 | 0 | 0 |
| - | Trotman, Bryan | 5 | 16 | 0 | 4 | 0 | 0 | 3 | 1 | 36 | 7.2 | 0 | 0 |


